Liens : | Newusers | Delete | Move | Create | Renameuser | Spamblacklist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Byemail | Create2 | Newusers | Delete_redir | Delete | Restore | Event | Revision | Move_redir | Move | Create | Renameuser | Hit | ||
2023 | 2 283 | 724 | 1 | 2 | 165 | 1 | 2 | 1 | 2 | 119 | 951 | 140 | 527 | ||||
2022 | 3 963 | 1 010 | 3 | 4 | 8 | 150 | 9 | 5 | 8 | 306 | 1 178 | 202 | 507 | ||||
2021 | 5 167 | 1 165 | 4 | 1 | 2 | 160 | 4 | 2 | 106 | 1 990 | 190 | 340 | |||||
2020 | 5 835 | 1 466 | 8 | 5 | 11 | 348 | 12 | 3 | 7 | 11 | 276 | 1 595 | 245 | 316 | |||
2019 | 11 281 | 1 378 | 1 | 3 | 4 | 397 | 6 | 2 | 3 | 4 | 118 | 1 019 | 188 | 1 984 | |||
2018 | 11 111 | 1 262 | 1 | 5 | 6 | 353 | 6 | 1 | 2 | 6 | 270 | 984 | 196 | 1 551 | |||
2017 | 7 872 | 1 085 | 10 | 10 | 643 | 27 | 1 | 10 | 408 | 171 | 908 | ||||||
2016 | 7 178 | 960 | 3 | 516 | 84 | 1 | 16 | 887 | 189 | 951 | |||||||
2015 | 7 206 | 1 188 | 1 | 3 | 644 | 34 | 3 | 2 | 2 | 4 617 | 3 738 | 1 179 | |||||
2014 | 5 752 | 1 417 | 5 | 2 117 | 170 | 15 | 3 | 8 | 409 | 6 | 61 | ||||||
2013 | 4 866 | 1 357 | 2 | 6 | 1 109 | 56 | 2 | 4 | 2 | 1 | 1 080 | 4 | 24 | ||||
2012 | 5 431 | 1 006 | 14 | 3 932 | 1 183 | 8 | 6 | 633 | 7 | ||||||||
2011 | 2 382 | 1 011 | 1 | 1 494 | 164 | 20 | 10 | 542 | 8 | ||||||||
2010 | 4 883 | 1 016 | 2 | 2 134 | 101 | 2 | 20 | 1 | 17 | 632 | 6 | ||||||
2009 | 3 905 | 1 165 | 3 | 1 | 1 185 | 22 | 24 | 889 | 11 | ||||||||
2008 | 1 523 | 1 309 | 8 | 1 | 2 445 | 51 | 42 | 3 415 | 13 | ||||||||
2007 | 1 861 | 5 | 3 216 | 46 | 28 | 1 969 | 3 | ||||||||||
2006 | 1 142 | 6 | 409 | 1 510 | 49 | 26 | 1 523 | 1 | |||||||||
2005 | 439 | 592 | 10 | 165 | 1 | ||||||||||||
2004 | 21 | ||||||||||||||||
2003 | |||||||||||||||||
2002 |
Liens : | Thanks | Block | Rights | Abusefilter | Protect | Import | Upload | Merge | Contentmodel | Massmessage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Thank | Block | Unblock | Reblock | Rights | Modify | Create | Protect | Move_prot | Unprotect | Modify | Interwiki | Upload | Upload | Overwrite | Merge | Change | Failure | Skipnouser | Skipbadns | |
2023 | 43 | 8 | 1 | 2 | 3 | 3 | 4 | 8 | |||||||||||||
2022 | 28 | 27 | 2 | 11 | 4 | 2 | 7 | 1 | 2 | 13 | 1 | 1 | 2 | ||||||||
2021 | 35 | 9 | 7 | 21 | 1 | 45 | 3 | 17 | 1 | 1 | 3 | ||||||||||
2020 | 38 | 27 | 2 | 15 | 7 | 3 | 30 | 2 | 2 | 12 | 1 | 5 | 3 | ||||||||
2019 | 27 | 32 | 2 | 1 | 15 | 1 | 41 | 1 | 1 | ||||||||||||
2018 | 39 | 23 | 21 | 2 | 9 | 49 | 1 | ||||||||||||||
2017 | 73 | 15 | 1 | 1 | 7 | 4 | 3 | 3 | 130 | 79 | |||||||||||
2016 | 19 | 21 | 1 | 3 | 2 | 4 | 4 | 134 | 10 | 1 | |||||||||||
2015 | 39 | 25 | 14 | 5 | 4 | 29 | 2 | 1 | 101 | 2 | |||||||||||
2014 | 16 | 27 | 9 | 5 | 4 | 2 | 1 | 1 | 92 | 22 | 1 | ||||||||||
2013 | 1 | 48 | 1 | 1 | 11 | 27 | 12 | 7 | 5 | 15 | 130 | 7 | 1 | 1 | |||||||
2012 | 26 | 2 | 33 | 14 | 30 | 2 | 5 | 1 | 342 | 85 | 12 | ||||||||||
2011 | 23 | 2 | 1 | 20 | 13 | 50 | 4 | 1 | 17 | 96 | 1 | 327 | 62 | ||||||||
2010 | 20 | 1 | 35 | 64 | 4 | 3 | 2 | 213 | 324 | 189 | |||||||||||
2009 | 24 | 1 | 1 | 6 | 80 | 10 | 4 | 2 | 284 | 265 | 37 | ||||||||||
2008 | 32 | 5 | 107 | 4 | 5 | 3 | 360 | 49 | 11 | ||||||||||||
2007 | 94 | 4 | 8 | 107 | 8 | 8 | 675 | 214 | 3 | ||||||||||||
2006 | 32 | 7 | 6 | 30 | 18 | 331 | 448 | ||||||||||||||
2005 | 14 | 1 | 1 | 3 | 5 | 422 | |||||||||||||||
2004 | 5 | ||||||||||||||||||||
2003 | |||||||||||||||||||||
2002 |